Alpha Capital Services SARL, Luxembourg
Extended Company Report |
Includes- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
IOLANA INVESTMENT S.A R.L.
Related countries |  France  Ireland  British Virgin Islands |
Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
Universal Entity Code | 2220-9721-0654-0393 |
Record last updated | Wednesday, November 25, 2020 10:16:38 PM UTC |
Official Address | 26 Rue Edward Steichen Luxembourg There are 2,183 companies registered at this street |
Locality | Luxembourg |
Sector | alpha, capital, service |
Visits
Searches