Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
August, 2013 | Mentioned as Related Person | Luxembourg |
September, 2013 | Mentioned as Related Person | Luxembourg |
January, 2014 | Mentioned as Related Person | Luxembourg |
February, 2014 | Mentioned as Related Person | Luxembourg |
May, 2014 | Appointment as Private Employee | Luxembourg |
July, 2014 | Appointment as Private Employee | Luxembourg |
February, 2016 | Appointment as Employee | Luxembourg |
February, 2016 | Mentioned as Related Person | Luxembourg |
March, 2016 | Appointment as Employee | Luxembourg |
May, 2017 | Appointment as Administrator | Luxembourg |
March, 2018 | Appointment as MANAGER CATEGORY B | Luxembourg |
May, 2018 | Resignation as Administrator | Luxembourg |
August, 2018 | Appointment as DELEGATE MANAGER | Luxembourg |
October, 2018 | Resignation as MANAGER CATEGORY B | Luxembourg |
October, 2018 | Resignation as DELEGATE MANAGER | Luxembourg |
December, 2018 | Resignation as DELEGATE MANAGER and MANAGER CATEGORY B | Luxembourg |
October, 2019 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
March, 2021 | Appointment as ADMINISTRATOR | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.