Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
October, 1998 | Mentioned as Related Person | Capellen |
May, 1999 | Mentioned as Related Person | Capellen |
November, 2001 | Mentioned as Related Person | Capellen |
February, 2006 | Mentioned as Related Person | Capellen |
March, 2007 | Mentioned as Related Person | Luxembourg |
November, 2011 | Mentioned as Related Person | Capellen |
October, 2012 | Mentioned as Related Person | Wiltz |
August, 2015 | Mentioned as Related Person | Capellen |
March, 2016 | Mentioned as Related Person | Capellen |
August, 2016 | Re-election as Administrator | Capellen |
July, 2021 | Re-election as DIRECTOR AND CHAIRMAN | Capellen |
July, 2021 | Appointment as DELEGATE THE DAILY MANAGEMENT | Capellen |
April, 2022 | Appointment as Manager | Capellen |
November, 2022 | Re-election as Administrator | Capellen |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.