Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
August, 2003 | Appointment as PHARMACIST | Esch-Sur-Alzette |
November, 2005 | Appointment as PHARMACIST | Esch-Sur-Alzette |
January, 2006 | Mentioned as Related Person | Esch-Sur-Alzette |
March, 2011 | Appointment as Administrator | Esch-Sur-Alzette |
April, 2012 | Appointment as PHARMACIST | Esch-Sur-Alzette |
January, 2013 | Appointment as PHARMACIST | Esch-Sur-Alzette |
August, 2013 | Appointment as PHARMACIST | Esch-Sur-Alzette |
January, 2014 | Appointment as Seller | Esch-Sur-Alzette |
August, 2014 | Mentioned as Related Person | Esch-Sur-Alzette |
January, 2015 | Mentioned as Related Person | Esch-Sur-Alzette |
July, 2018 | Resignation as Administrator | Esch-Sur-Alzette |
January, 2021 | Resignation as Administrator | Esch-Sur-Alzette |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.