Director Report (Luxembourg) ![]() |
It includes
|
Active Districts
Date | Event | Region |
---|---|---|
January, 1996 | Appointment as Carpenter | Grevenmacher |
April, 1998 | Appointment as Managing Director | Remich |
April, 2003 | Mentioned as Related Person | Luxembourg |
March, 2005 | Appointment as Trader | Clervaux |
June, 2005 | Appointment as Accountant | Luxembourg |
May, 2006 | Mentioned as Related Person | Diekirch |
July, 2006 | Appointment as Accountant | Luxembourg |
May, 2007 | Appointment as Trader | Luxembourg |
September, 2007 | Appointment as Trader | Luxembourg |
September, 2008 | Mentioned as Related Person | Grevenmacher |
October, 2008 | Appointment as Carpenter | Grevenmacher |
November, 2008 | Appointment as Expert Accountant | Luxembourg |
February, 2009 | Appointment as Accountant | Luxembourg |
October, 2009 | Appointment as Accountant | Luxembourg |
March, 2011 | Mentioned as Related Person | Luxembourg |
October, 2011 | Mentioned as Related Person | Luxembourg |
February, 2012 | Appointment as Carpenter | Grevenmacher |
September, 2014 | Appointment as Carpenter | Grevenmacher |
August, 2015 | Mentioned as Related Person | Esch-Sur-Alzette |
August, 2015 | Appointment as Employee | Luxembourg |
July, 2017 | Re-election as Administrator | Luxembourg |
January, 2022 | Appointment as Managing Director | Echternach |
December, 2023 | Resignation as Managing Director | Echternach |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.