Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
- | Appointment as Beneficial Owner (Identified as Director) | Luxembourg |
June, 2016 | Re-election as VERWALTUNGSRATSVORSITZENDER | Luxembourg |
June, 2016 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
September, 2016 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Grevenmacher |
June, 2017 | Re-election as VERWALTUNGSRATSVORSITZENDER | Luxembourg |
June, 2017 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
July, 2017 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Grevenmacher |
June, 2018 | Re-election as VERWALTUNGSRATSVORSITZENDER | Luxembourg |
June, 2018 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
August, 2018 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Grevenmacher |
September, 2018 | Appointment as Administrator | Luxembourg |
June, 2019 | Re-election as Administrator | Luxembourg |
June, 2019 | Re-election as VERWALTUNGSRATSVORSITZENDER | Luxembourg |
June, 2019 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
May, 2020 | Re-election as Administrator | Luxembourg |
July, 2020 | Re-election as VERWALTUNGSRATSVORSITZENDER | Luxembourg |
July, 2021 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.