Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
March, 2002 | Mentioned as Company Manager and Related Person | Grevenmacher |
March, 2002 | Mentioned as Related Person and Company Manager | Grevenmacher |
May, 2008 | Mentioned as Related Person | Grevenmacher |
October, 2009 | Mentioned as Related Person | Luxembourg |
May, 2011 | Appointment as Trader | Grevenmacher |
September, 2012 | Appointment as Trader | Luxembourg |
January, 2013 | Appointment as Trader | Grevenmacher |
February, 2014 | Appointment as Trader | Grevenmacher |
October, 2014 | Appointment as Trader | Grevenmacher |
August, 2015 | Mentioned as Related Person | Grevenmacher |
December, 2016 | Appointment as Trader | Grevenmacher |
February, 2018 | Appointment as Trader | Grevenmacher |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.